Medical Camp Details 2026:
| Date | Type of Activity | Organised By | Venue/Place | Details | Report |
| 23.O1.2026 to 20.04.2026 | Vasantika Vamana Camp Report 2026 | Medical Camp Committee | Panchakarma OPD | 38 Vamana Patients | Click Here |
| 25.04.2026 | Village Medical Camp | Medical Camp Committee | Giddenahalli Village | 07 Patients Screened | Click Here |
| 18.04.2026 | Village Medical Camp | Medical Camp Committee | Kallubalu Village | 09 Patients Screened | Click Here |
| 10.04.2026 | Village Medical Camp | Medical Camp Committee | Konasandra Village | 06 Patients Screened | Click Here |
| 13.03.2026 | Village Medical camp | Medical Camp Committee | Bukkasagara Village | 02 Patients Screened | Click Here |
| 11.03.2026 | Lions Club Medical Camp | Lions Club & SAMC&H | Lions Club office, Koppa Main Road, Jigani | 27 Patients Screened | Click Here |
| 09.03.2026 | Medical Camp | Department of Prasooti Tantra evam stree roga | Prince Academy , Indalvadi village | 52 Girls screened | Click Here |
| 09.03.2026 | Free CBC Camp | Sushrutha Diagnostic Lab & Roganidana | Sushrutha Diagnostic Lab | 40 Women Screened | Click Here |
| 07.03.2026 | Village Medical camp | Medical Camp Committee | Vaderamanchanahalli Village | 02 Patients Screened | Click Here |
| 28.02.2026 | Village Medical camp | Medical Camp Committee | Giddenahalli Village | 01 Patient Screened | Click Here |
| 28.02.2026 | Swarnaprashana camp | Department of Kaumarabhritya | Kallubalu Gram Panchayat Schools | 394 children | Click Here |
| 21.02.2026 | Village Medical Camp | Medical Camp | Kallubalu Village | 15 Patients | Click Here |
| 11.02.2026 | General Medical Camp | Lions Club, jigani & SAMC&H | Lions Club office, Koppa Village, Jigani Hobli, Anekal Taluk | 96 Patients Screened | Click here |
| 10.02.2026 | Medical Village camp | Medical Camp Committee | Harapanahalli Village | 04 Patients screened | Click here |
| 02.02.2026 | Swarnaprashana camp | Department of Kaumarabhritya | Kallubalu Gram Panchayat Schools | 451 Children | Click Here |
| 31.01.2026 | Village Medical Camp | Medical Camp | Mahantlingapura Village | 04 Patients | Click Here |
| 24.01.2026 | Medical Camp Committee | Medical Camp Committee | Bommandahalli Village | 13 Patients Screened | Click Here |
| 17.01.2026 | Medical Camp Committee | Medical Camp Committee | Bukkasagara Village | 22 Patients Screened | Click Here |
| 09.01.2026 | Medical Village Camp | Medical Camp Committee | Vaderamanchanahalli Village | 07 Patients Screened | Click Here |
| 05.01.2026 | Medical Camp | Department of Kaumarabhritya | Adya Academy School, Jigani, Bengaluru | 156 Children Screened | Click Here |
| 05.01.2026 | Swarnaprashana Camp | Department of Kaumarabhritya | Kallubalu Gram Panchayat Schools | 451 Children | Click Here |
Medical Camp Details: 2025
| Date | Type of Activity | Department | Coordinator | Organised By | Venue/Place | Other Details | Links(If any) |
| 25.01.2025 -12.03.2025 | Nikshaya Camp | Department of Swasthavrita | Dr Sandeep S | Department of Swasthavrita | Nikshaya OPD | 04 Patients Screened | Click Here |
| 28/01/25-29/01/25 | Medical Camp | Kaumarabhritya | Dr Champa Pant | Medical Camp Committee | Adya Academy School, Swami vivekananda Road, Jigani, Anekal, Bengaluru | No of Children Screened-154 | Click Here |
| 28/01/25-29/01/25 | Medical Camp | Prasooti tantra | Dr Ranjitha B M | Medical Camp Committee | Adya Academy School, Swami vivekananda Road, Jigani, Anekal, Bengaluru | No of Girls Screened-23 | Click Here |
| 12.02.2025 | Lions Club | camp committe | Dr.Sandeep S Dr.Ramyashree G | Medical camp comitte | Lions club association,Jigani | 51 patients | Click Here |
| 13-02-2025 | Medical Camp | Shalakya Tantra | Dr. Roopa L | Dept of Shalakya Tantra | OPD of Shalakya Tantra, SAMC&H, Bengaluru | No of Participants-31 | Click Here |
| 13-02-2025 | Workshop on Hands on Training | Shalakya Tantra | Dr.Roopa L | Dept of Shalakya Tantra | OPD of Shalakya Tantra, SAMC&H, Bengaluru | Interns & Final BAMS students participation | Click Here |
| 01-03-2025 | Medical Camp | Kaumarabhritya | Dr Champa Pant | Medical Camp Committee | Global Indian International School, Bengaluru | No of Participants-15 | Click Here |
| 02-03-2025-27.04.2025 | Free women’s health camp | Prasooti Tantra | Dr.Subhamuddana | Dept of PTSR | Sushrutha Ayurvedic Medical College and Hospital,prashanti kuteeram | 52 patients | Click Here |
| 10.03.2025-31.03.2025 | Medical Camp | Panchakarma | Dr. Sanghamitra Patnaik | Department of Panchakarma | SAMC&H Hospital | No of Participants-23 | Click Here |
| 12.03.2025 | Medical Camp in Lions club | Swasthavrita | Dr.Sandeep S Dr.Ramyashree G | Medical camp committe | Lions club association,Jigani | 53 patients | Click Here |
| 16.03.2025 | Medical Camp in Lions club | Swasthavrita | Dr.Sandeep S Dr.Ramyashree G | Medical camp committe | Thattekere Village | 96 patients | Click Here |
| 01/04/2025-31/04/2025 | Personality Development Camp [PDC] | Kaumarabhritya | Dr Champa Pant | Department of Kaumarabhritya | SVYASA University, Prashanti Kuteeram, Jigani, Bengaluru | 376 Children Screened | Click Here |
| 09.04.2025 | Medical Camp in Lions club | Swasthavrita | Dr.Sandeep S Dr. Ramyashree G | Medical camp committe | Lions club association,Jigani | 41 patients | Click Here |
| 05/05/2025-17/05/2025 | Shwasa Medical Health Camp | Kayachikitsa | Dr VV Ram Reddy | Department of Kayachikitsa | OPD of Kayachikitsa, SAMC&H, Bengaluru | 64 patients screened | Click Here |
| Dr Sowmya S B | |||||||
| 15.05.2025 | General Medical Camp | Medical Camp Committee | Dr. Subharani | Medical camp committe | Mysurammanadoddi | 29 patients | Click Here |
| 11.06.2025 | General Medical Camp | Medical Camp Committee | Dr. Subharani | Medical camp committe | Jigani | 36 patients | Click Here |
| 23/06/2025-28/06/2025 | Free ENT Camp | Shalakya Tantra | Dr Roopa.L, Dr. Renu V T, Dr Harish G | Department of Shalakya Tantra | OPD of Shalakya Tantra, SAMC&H, Bengaluru | 500 Survey, 41 Consultations | Click here |
| 9.07.2025 | Medical Camp in Lions club | Medical Camp Committee | Dr.Sandeep S Dr. Ramyashree G | Medical camp committe | Lions club association,Jigani | 63 patients | Click Here |
| 13.08.2025 | Medical Camp in Lions club | Medical Camp Committee | Dr.Sandeep S Dr. Ramyashree G | Medical camp comittee | Lions club association,Jigani | 58 patients | Click Here |
| 16.08.2025 | Medical Camp | Camp Committee | Dr Nischal P | Medical Camp Committee | Giddenahalli Village | 14 Patients | Click Here |
| Dr Arya Menon | |||||||
| Dr Abhiram | |||||||
| 19-08-2025 | Breast feeding awareness and Free Medical Camp | Kaumarabhritya | Dr Champa Pant | Department of Kaumarabhritya | Surajajakanahalli Village | 51 Children and 10 Breast feeding mother | Click Here |
| Dr Vanita | |||||||
| Dr Namita | |||||||
| 19-08-2025 | Free Women Medical Camp | Prasooti tantra | Dr Ranjitha | Prasooti Department | Surajajakanahalli Village | 41 Women Screened | Click Here |
| Dr Shruti R | |||||||
| 27/06/2025-26/08/2025 | Varsha Ritu Basti Camp | Panchakarma | Dr Sanghamitra | Panchakarma Department | Panchakarma Therapy Unit, SAMC&H, Bengaluru | 87 Patients | Click Here |
| Dr Pooja B A | |||||||
| Dr Ramya | |||||||
| 29.08.2025 | Medical Village Camp | Camp Committee | Dr Sowmya H | Medical Camp Committee | Vaderamanchanahalli Village | 4 Patients | Click Here |
| Dr Ananyalakshmi | |||||||
| Dr Aaron | |||||||
| 30.08.2025 | Medical Village Camp | Camp Committee | Dr.Sowmya H Dr.Suganya Dr.Anju Anthony | Medical camp | Konnasandra village | 9 patients | Click Here |
| 06.09.2025 | Medical Village Camp | Camp Committee | Dr Vanitha | Medical Camp Committee | Bukkasagara Village | 49 Patients | Click Here |
| Dr Shruthi | |||||||
| Dr Mukesh | |||||||
| 10.09.2025 | Medical Camp in Lions club | Camp Committee | Dr.Ramyashree G | Medical camp committee | Lions club association,Jigani | 69 patients | Click Here |
| 12.09.2025 | Medical Village Camp | Camp Committee | Dr Shruthi | Medical Camp Committee | Bommandahalli Village | 36 Patients | Click Here |
| Dr Akashata | |||||||
| Dr Alaka | |||||||
| 20.09.2025 | Medical Village Camp | Camp Committee | Dr.Netravathi Dr.Namitha Dr.Bala krishna | Medical camp committee | Mahatlingapura | 7 patients | Click Here |
| 24.09.2025 | PTSR Medical Camp | Dept of Prasooti Tantra | Dr.Ranjitha Dr.Netravathi Dr. Shruthi | Department of prasooti Tantra | Suragajakanahalli | 40 patients | Click Here |
| 27.09.2025 | Medical Village Camp | Camp Committee | Dr Renu V T | Medical Camp Committee | Harappanahalli Village | 05 Patients | Click Here |
| Dr Athira A G | |||||||
| Dr Dhanyashree P T | |||||||
| 04.10.2025 | Medical Village Camp | Camp Committee | Dr Ramyashree | Medical Camp Committee | Kallubalu Village | 23 Patients | Click Here |
| Dr Ramya R V | |||||||
| Dr Diya Binu | |||||||
| 08.10.2025 | Medical Camp in Lions Club | Camp Committee | Dr.Ramyashree G | Medical camp committee | Lions club association.jigani | 33 patients | Click Here |
| 10.10.2025 | Medical Village Camp | Camp Committee | Dr.Rashmi Bhatt Dr.Abhishek Biswas Dr.Yashbir singh | Medical camp comittee | Giddenahalli Village | 7 patients | Click Here |
| 18.10.2025 | Medical Village Camp | Camp Committee | Dr Sandeep S | Medical Camp Committee | Vaderamanchana halli Village | 17 Patients | Click Here |
| Dr Jayalakshmi | |||||||
| Dr Preety | |||||||
| 25.10.2025 | Medical Village Camp | Camp Committee | Dr Arya s Menon | Medical Camp Committee | Konsandra Village | 22 Patients | Click Here |
| Dr Bindushree V | |||||||
| Dr Nivedita P | |||||||
| 31.10.2025 | Medical Village Camp | Camp Committee | Dr.Shalini Dr. Divya Dr.Tara | Medical camp committee | Harapanahalli Village | 7 patients | Click Here |
| 12.11.2025 | Medical camp in lions Club | Camp Commitee | Dr.Ramyashree G | Medical camp comitteee | Lions club association,Jigani | 51 patients | Click Here |
| 14.11.2025-22.11.2025 | Geriatric Medical Camp | Kayachikitsa | Dr Sowmya S B | Kayachikitsa | KC OPD , SAMC&H | 35 Patients | Click Here |
| DrShuhbarani M | |||||||
| Dr Ramyashree G | |||||||
| Dr Asharani K | |||||||
| Dr Ananyalakshmi | |||||||
| 21.11.2025 | Medical Village Camp | Camp Committee | Dr Niveditha Shetty | Medical Camp Committee | Kallubalu Village | 21 Patients | Click Here |
| Dr Harish Gopal | |||||||
| Dr Diya Binu | |||||||
| 22.11.2025 | Diabetic Camp | Kayachikitsa | Dr Sowmya S B | Kayachikitsa | KC OPD , SAMC&H | 61 Patients | Click Here |
| Dr Shuhbarani M | |||||||
| Dr Ramyashree G | |||||||
| Dr Asharani K | |||||||
| Dr Ananyalakshmi | |||||||
| 22.11.2025 | Medical Village Camp | Camp Committee | Dr.Mohan krishna Dr.Aaron C Justin | Medical camp comittee | Bommandahalli village | 21 patients | Click Here |
| 29.11.2025 | Medical Village Camp | Camp Committee | Dr Renu | Medical Camp Committee | Mahantlingapura Village | 10 Patients | Click Here |
| Dr Namita | |||||||
| Dr Anju Antony | |||||||
| 04.12.2025 | Medical Village camp | Camp Committee | Dr.Arya Dr.Balakrishna | Medical camp committee | Bukkasagara Village | 2 patients | Click Here |
| 06.12.2025 | Medical Village Camp | Camp Committee | Dr Sowmya H | Medical Camp Committee | Giddenahalli Village | 17 Patients | Click Here |
| Dr Suganya | |||||||
| Dr Niveditha P | |||||||
| 12.12.2025 | Medical Village Camp | Camp Committee | Dr Asha Rani | Medical Camp Committee | Kallubalu Village | 10 Patients | Click Here |
| Dr Akshata | |||||||
| Dr Dhanyashree | |||||||
| 15.12.2025 | PTSR Camp | Department of PTSR | Dr Ranjitha | Department of PTSR | Surajagakanahalli Village, Anekal | 41 Patients | Click Here |
| Dr Shruthi R | |||||||
| 20.12.2025 | Medical Village Camp | Camp Committee | Dr Vanita | Medical Camp Committee | Konasandra Village | 20 Patients | Click Here |
| Dr Rashmi | |||||||
| Dr Mukesh | |||||||
| 27.12.2025 | Medical Village Camp | Camp Committee | Dr.Ananya lakshmi Dr.Swati C Nair Dr. Diya Binu | Medical camp comittee | Harapanahalli Village | 14 patients | Click Here |
Free Dental Health checkup Organised by Shalakya Tantra Department: 13/02/2025
picture_as_pdfDental-check-up-camp-Shalakya-dept-2025
Click to view document
Kaumarabhritya 1st April 2026 Health Screening
PDC Report
1st April PDC Screening Report
picture_as_pdf1sr April PDC screening
Click to view document
11th April PDC Screening Report
picture_as_pdf11 april pdc report
Click to view document
Kaumarabhritya PDC Roaster
picture_as_pdfPDC_ROASER_kb
Click to view document
Kaubarabhritya 21st April 2026 Health Screening
21st April PDC Screening Report
picture_as_pdf21st april pdc report
Click to view document
Swarnaprasha April 23-24 Report
picture_as_pdfswarna prashana report 23-24 april
Click to view document
Health Screening in Adya Academy by Kaumarabhritya & Prasooti Department 2025:
Hospital Activity Report: Annual Report of Medical Camps Conducted 2025:
picture_as_pdfMedical Camp Report 2025 Annual Report
Click to view document
Swarna Prashana Annual Report 2025:
picture_as_pdfAnnual Swarna prashana Report (1)
Click to view document


























